Trevico
Home - Ranking third category Vai alla versione italiana Sunday 13 July 2025 8:14


Condividi Facebook Google+ Twitter LinkedIn
Winner third category - Group F
Sporting year 2009/2010


Team Score Played Won Draw Lost Goals facts Goals against
Appenninica 52 24 16 4 4 70 36
Greci 48 24 15 3 6 55 26
Monteleone 46 24 14 4 6 55 40
Atletico S. Sossio 38 24 10 8 6 45 39
Real Carife 36 24 10 6 8 43 29
Savignanese 36 24 11 3 10 46 38
Artemisium 35 24 11 2 11 45 54
Acli Savignano B. 32 24 10 2 12 46 59
Carife 31 24 8 7 9 43 51
Castelfranco 24 24 7 3 14 51 63
Virtus Castel Baronia 21 24 5 6 13 40 58
Lupi Trevico 21 24 6 3 15 50 73
Vallesaccarda 20 24 5 5 14 23 46
Copyright 2001-2024 Trevico.net - All rights reserved
Contact | Copyright | Privacy Policy


Valid HTML 4.01 Strict
CSS Valido!