Trevico
Home - Ranking third category Vai alla versione italiana Thursday 03 July 2025 5:04


Condividi Facebook Google+ Twitter LinkedIn
Winner third category - Group G
Sporting year 2012/2013


Team Score Played Won Draw Lost Goals facts Goals against
Bisaccia 57 24 18 3 3 56 21
Andretta 55 24 16 7 1 58 18
Aquilonia 50 24 15 5 4 69 34
Sporting Accadia 48 24 15 3 6 60 37
S. Nicola Baronia 41 24 12 5 7 45 34
Carife 31 24 8 7 9 42 48
Antonio Spirito 29 24 8 5 11 37 38
Sporting Scampitella 25 24 7 4 13 42 56
Lupi Trevico 23 24 6 5 13 38 59
Appenninica 22 24 6 4 14 43 66
Vallesaccarda 19 24 5 5 14 22 49
Anzano 1971 18 24 4 6 14 20 53
Vis Lacedonia 17 24 4 5 15 24 43
Copyright 2001-2024 Trevico.net - All rights reserved
Contact | Copyright | Privacy Policy


Valid HTML 4.01 Strict
CSS Valido!