Trevico
Home - Calendar third category Vai alla versione italiana Tuesday 19 March 2024 4:47


Condividi Facebook Google+ Twitter LinkedIn
Calendar third category - Group F
Sporting year 2013/2014


1ª DAY 2ª DAY
Going
01/12/2013
* * Return 09/03/2014 Going
08/12/2013
* * Return 16/03/2014
Aquilonia1 3 1 1 1 Sant'Angelo Andretta 0 0 2 2 Vallesaccarda
Caposele1 0 1 0 2 Vallatese Antonio Spirito 0 3 1 3 Aquilonia
Carife1 0 3 0 6 Andretta Lupi Trevico 1 1 0 4 Carife
Real Calabrittana 7 1 1 1 Scampitella B. Sant'Andrea di Conza 0 3 1 2 Caposele
Rocca San Felice1 2 1 3 3 Lupi Trevico Sant'Angelo 0 2 0 1 Vis Bisaccia
Vallesaccarda 2 0 2 1 Antonio Spirito Scampitella B. 3 1 1 0 Rocca San Felice
Vis Bisaccia2 4 0 1 3 Sant'Andrea di Conza Vallatese 3 0 0 0 Real Calabrittana
 
3ª DAY 4ª DAY
Going
15/12/2013
* * Return 23/03/2014 Going
22/12/2013
* * Return 30/03/2014
Andretta 1 2 3 0 Antonio Spirito Antonio Spirito 0 3 1 2 Vis Bisaccia
Caposele 4 1 2 3 Sant'Angelo Aquilonia 1 2 2 2 Caposele
Carife 1 0 2 2 Scampitella B. Lupi Trevico 0 2 0 5 Andretta
Real Calabrittana3 1 0 0 1 Sant'Andrea di Conza Sant'Andrea di Conza 1 0 1 2 Rocca San Felice
Rocca San Felice 2 3 2 6 Vallatese Sant'Angelo 2 1 2 2 Real Calabrittana
Vallesaccarda 3 2 1 0 Lupi Trevico Scampitella B. 1 1 0 0 Vallesaccarda
Vis Bisaccia 3 2 0 2 Aquilonia Vallatese 3 0 2 1 Carife
 
5ª DAY 6ª DAY
Going
05/01/2014
* * Return 06/04/2014 Going
12/01/2014
* * Return 13/04/2014
Andretta 5 1 5 0 Scampitella B. Antonio Spirito 3 3 1 7 Caposele
Caposele4 2 1 2 0 Vis Bisaccia Aquilonia 3 3 3 0 Rocca San Felice
Carife 1 2 2 2 Sant'Andrea di Conza Sant'Andrea di Conza 5 1 3 1 Vallesaccarda
Lupi Trevico 1 5 0 0 Antonio Spirito Sant'Angelo 3 1 3 2 Carife
Real Calabrittana5 2 2 3 6 Aquilonia Scampitella B. 1 0 0 4 Lupi Trevico
Rocca San Felice 4 3 1 2 Sant'Angelo Vallatese 1 0 0 1 Andretta
Vallesaccarda4 0 1 0 1 Vallatese Vis Bisaccia 2 2 2 1 Real Calabrittana
 
7ª DAY 8ª DAY
Going
19/01/2014
* * Return 27/04/2014 Going
26/01/2014
* * Return 04/05/2014
Andretta 2 0 2 1 Sant'Andrea di Conza Antonio Spirito10 1 2 4 4 Real Calabrittana
Carife 4 6 0 7 Aquilonia Aquilonia6 3 0 2 1 Vallesaccarda
Lupi Trevico 1 8 0 2 Vallatese Caposele 2 2 3 1 Rocca San Felice
Real Calabrittana 1 1 1 2 Caposele Sant'Andrea di Conza 5 0 2 1 Lupi Trevico
Rocca San Felice 0 1 0 5 Vis Bisaccia Sant'Angelo 0 1 4 4 Andretta
Scampitella B. 2 5 0 2 Antonio Spirito Vallatese 7 1 1 0 Scampitella B.
Vallesaccarda 1 1 0 2 Sant'Angelo Vis Bisaccia6 0 1 3 0 Carife
 
9ª DAY 10ª DAY
Going
02/02/2014
* * Return 11/05/2014 Going
09/02/2014
* * Return 18/05/2014
Andretta7 3 2 0 2 Aquilonia Antonio Spirito 0 2 7 3 Rocca San Felice
Carife 3 4 3 6 Caposele Aquilonia 5 1 6 4 Lupi Trevico
Lupi Trevico 0 5 1 4 Sant'Angelo Caposele9 4 2 0 1 Vallesaccarda
Rocca San Felice 0 0 0 5 Real Calabrittana Real Calabrittana9 2 1 1 4 Carife
Scampitella B. 1 3 1 7 Sant'Andrea di Conza Sant'Andrea di Conza 1 2 0 2 Vallatese
Vallatese8 2 0 2 0 Antonio Spirito Sant'Angelo 5 2 2 1 Scampitella B.
Vallesaccarda 1 3 0 1 Vis Bisaccia Vis Bisaccia 1 1 1 2 Andretta
 
11ª DAY 12ª DAY
Going
16/02/2014
* * Return 25/05/2014 Going
23/02/2014
* * Return 01/06/2014
Andretta 2 1 2 3 Caposele Aquilonia 1 1 2 2 Vallatese
Carife 0 1 4 4 Rocca San Felice Caposele 5 0 3 1 Lupi Trevico
Lupi Trevico 1 2 0 3 Vis Bisaccia Carife 3 0 3 5 Antonio Spirito
Sant'Andrea di Conza 3 1 1 5 Antonio Spirito Real Calabrittana 3 0 0 3 Andretta
Scampitella B. 1 6 0 5 Aquilonia Rocca San Felice 1 4 2 3 Vallesaccarda
Vallatese/td> 4 0 0 1 Sant'Angelo Sant'Angelo 1 2 3 5 Sant'Andrea di Conza
Vallesaccarda 3 2 0 3 Real Calabrittana Vis Bisaccia 5 1 1 0 Scampitella B.
 
13ª DAY *
Going
02/03/2014
* Return 08/06/2014 1) Played on 11/12/ 2013
2) Played on 12/12/ 2013
3) Played on 29/12/ 2014
4) Played on 15/01/ 2014
5) Played on 16/01/ 2014
6) Played on 05/02/ 2014
7) Played on 12/02/ 2014
8) Played on 13/02/ 2014
9) Played on 19/02/ 2014
10) Played on 22/05/2014
Andretta 1 0 5 1 Rocca San Felice
Antonio Spirito 2 2 3 7 Sant'Angelo
Lupi Trevico 1 2 0 3 Real Calabrittana
Sant'Andrea di Conza 1 2 0 2 Aquilonia
Scampitella B. 1 1 1 10 Caposele
Vallatese 3 0 0 1 Vis Bisaccia
Vallesaccarda 2 0 2 4 Carife
Ranking
Copyright 2001-2023 Trevico.net - All rights reserved
Contact | Copyright | Privacy Policy


Latest updates
Event 18/05/2023
News 17/05/2023
Demografic statistics 31/07/2022


Valid HTML 4.01 Strict
CSS Valido!